Usage statistics for modernsolo-2

Summary Period: June 2026
Generated 09-Jun-2026 06:37 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 89
Total Files 20
Total Pages 86
Total Visits 41
Total kB Files 144
Total Unique Sites 27
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 14
. Avg Max
Hits per Hour 3 55
Hits per Day 89 89
Files per Day 20 20
Pages per Day 86 86
Sites per Day 27 27
Visits per Day 41 41
kB Files per Day 144 144
Hits by Response Code
Code 200 - OK 22.47% 20
Code 400 - Bad Request 10.11% 9
Code 403 - Forbidden 1.12% 1
Code 404 - Not Found 66.29% 59

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
9 89 100.00% 20 100.00% 86 100.00% 41 100.00% 27 100.00% 144 100.00%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 11 11 12.36% 7 7 35.00% 10 10 11.63% 40 40 27.51%
1 5 5 5.62% 1 1 5.00% 5 5 5.81% 13 13 8.82%
2 6 6 6.74% 2 2 10.00% 6 6 6.98% 8 8 5.88%
3 4 4 4.49% 1 1 5.00% 4 4 4.65% 5 5 3.29%
4 55 55 61.80% 5 5 25.00% 53 53 61.63% 64 64 44.15%
5 3 3 3.37% 1 1 5.00% 3 3 3.49% 4 4 2.93%
6 5 5 5.62% 3 3 15.00% 5 5 5.81% 11 11 7.43%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F URL
1 20 22.47% 110 76.09% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 20 22.47% 110 76.09% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 20 22.47% 22 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 20 22.47% 19 100.00% /

Top 27 of 27 Total Sites
# Hits Files kB F Visits Hostname
1 46 51.69% 1 5.00% 33 23.04% 1 2.44% 193.228.139.227
2 5 5.62% 5 25.00% 16 11.30% 5 12.20% 45.148.10.67
3 4 4.49% 0 0.00% 2 1.34% 4 9.76% 204.76.203.206
4 4 4.49% 0 0.00% 2 1.34% 4 9.76% 31.59.160.12
5 3 3.37% 0 0.00% 1 1.01% 3 7.32% 204.76.203.219
6 3 3.37% 0 0.00% 2 1.06% 3 7.32% 5.61.209.33
7 2 2.25% 0 0.00% 1 0.71% 1 2.44% 153.80.240.139
8 2 2.25% 0 0.00% 1 0.73% 1 2.44% 205.210.31.150
9 2 2.25% 2 10.00% 14 9.67% 1 2.44% 47.251.6.142
10 1 1.12% 1 5.00% 3 2.25% 1 2.44% 134.209.127.105
11 1 1.12% 1 5.00% 3 2.25% 1 2.44% 144.202.92.17
12 1 1.12% 0 0.00% 1 0.37% 1 2.44% 151.243.11.35
13 1 1.12% 1 5.00% 11 7.42% 1 2.44% 160.119.76.42
14 1 1.12% 1 5.00% 3 2.25% 1 2.44% 167.99.13.19
15 1 1.12% 1 5.00% 3 2.25% 1 2.44% 178.104.17.39
16 1 1.12% 1 5.00% 3 2.25% 1 2.44% 180.149.125.164
17 1 1.12% 0 0.00% 0 0.32% 1 2.44% 180.149.126.7
18 1 1.12% 1 5.00% 11 7.42% 1 2.44% 205.210.31.224
19 1 1.12% 1 5.00% 3 2.26% 1 2.44% 23.248.211.234
20 1 1.12% 1 5.00% 11 7.42% 1 2.44% 45.79.190.133
21 1 1.12% 1 5.00% 3 2.25% 1 2.44% 5.129.255.10
22 1 1.12% 0 0.00% 1 0.36% 1 2.44% 5.61.209.96
23 1 1.12% 1 5.00% 11 7.42% 1 2.44% 51.158.205.47
24 1 1.12% 1 5.00% 3 2.25% 1 2.44% 54.176.141.71
25 1 1.12% 0 0.00% 1 0.37% 1 2.44% 65.49.1.142
26 1 1.12% 0 0.00% 1 0.37% 1 2.44% 79.124.40.174
27 1 1.12% 0 0.00% 0 0.34% 1 2.44% 95.215.0.144

Top 10 of 27 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 46 51.69% 1 5.00% 33 23.04% 1 2.44% 193.228.139.227
2 5 5.62% 5 25.00% 16 11.30% 5 12.20% 45.148.10.67
3 2 2.25% 2 10.00% 14 9.67% 1 2.44% 47.251.6.142
4 1 1.12% 1 5.00% 11 7.42% 1 2.44% 160.119.76.42
5 1 1.12% 1 5.00% 11 7.42% 1 2.44% 205.210.31.224
6 1 1.12% 1 5.00% 11 7.42% 1 2.44% 45.79.190.133
7 1 1.12% 1 5.00% 11 7.42% 1 2.44% 51.158.205.47
8 1 1.12% 1 5.00% 3 2.26% 1 2.44% 23.248.211.234
9 1 1.12% 1 5.00% 3 2.25% 1 2.44% 134.209.127.105
10 1 1.12% 1 5.00% 3 2.25% 1 2.44% 144.202.92.17

Top 1 of 1 Total Referrers
# Hits Referrer
1 89 100.00% - (Direct Request)

Top 14 of 14 Total User Agents
# Hits User Agent
1 48 53.93% libredtail-http
2 12 13.48% Mozilla/5.0
3 5 5.62% Go-http-client/1.1
4 5 5.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 3 3.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 2 2.25% Mozilla/5.0 (Windows NT 5.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36
7 2 2.25% Mozilla/5.0 zgrab/0.x
8 1 1.12% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
9 1 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) obsidian/1.4.13 Chrome/114.0.5735.289 Electr
10 1 1.12% Mozilla/5.0 (compatible; CyberConvoyScout/1.0; +https://scout.cyberconvoy.co)
11 1 1.12% curl/7.64.1
12 1 1.12% curl/7.68.0
13 1 1.12% curl/7.74.0
14 1 1.12% masscan/1.3 (https://github.com/robertdavidgraham/masscan)

Usage by Country for June 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 89 100.00% 20 100.00% 144 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23